<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: EA Sports &#8211; Not Too High On Vikes</title>
	<atom:link href="http://www.vikingsgab.com/2009/06/13/ea-sports-not-too-high-on-vikes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vikingsgab.com/2009/06/13/ea-sports-not-too-high-on-vikes/</link>
	<description>The Definitive Minnesota Vikings Blog!</description>
	<lastBuildDate>Sat, 11 Feb 2012 13:41:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Mike</title>
		<link>http://www.vikingsgab.com/2009/06/13/ea-sports-not-too-high-on-vikes/comment-page-1/#comment-11949</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sun, 13 Sep 2009 00:34:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.vikingsgab.com/?p=1446#comment-11949</guid>
		<description>Tahi is great to do FB runs with though</description>
		<content:encoded><![CDATA[<p>Tahi is great to do FB runs with though</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.vikingsgab.com/2009/06/13/ea-sports-not-too-high-on-vikes/comment-page-1/#comment-11948</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sun, 13 Sep 2009 00:32:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.vikingsgab.com/?p=1446#comment-11948</guid>
		<description>I always play with the Vikings and am a huge fan.
But i always quit online and am currently 0-8.
I can&#039;t get the ball past the 28 on a kickoff, Peterson fumbles about every 12 carries
Rush defense (set the single season record 3 years ago, and have been the #1 team against the rush past 3 years) has 2 out of 3 bars.
Even though Favre has one of the best deep throwing accuracy he is picked off about every 3-4 deep passes.

The worst of all though.  I had it at the 14 yard line and was going to kick a FG.  I made it but there was a holding penalty.  This happened 3 more times until i finally missed a 50 something yarder (the penalty still occured but he declined it)

I always end up quitting before the game is over because the Vikes are the most underrated team on the game</description>
		<content:encoded><![CDATA[<p>I always play with the Vikings and am a huge fan.<br />
But i always quit online and am currently 0-8.<br />
I can&#8217;t get the ball past the 28 on a kickoff, Peterson fumbles about every 12 carries<br />
Rush defense (set the single season record 3 years ago, and have been the #1 team against the rush past 3 years) has 2 out of 3 bars.<br />
Even though Favre has one of the best deep throwing accuracy he is picked off about every 3-4 deep passes.</p>
<p>The worst of all though.  I had it at the 14 yard line and was going to kick a FG.  I made it but there was a holding penalty.  This happened 3 more times until i finally missed a 50 something yarder (the penalty still occured but he declined it)</p>
<p>I always end up quitting before the game is over because the Vikes are the most underrated team on the game</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://www.vikingsgab.com/2009/06/13/ea-sports-not-too-high-on-vikes/comment-page-1/#comment-10505</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Sun, 02 Aug 2009 17:51:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.vikingsgab.com/?p=1446#comment-10505</guid>
		<description>They have overthrown the ratings system so that &#039;elite&#039; players have more of an advantage rather then average players still being in the high 80s.  So the ratings look harsher then they are.  But yeah Lever at 66 is pretty nuts.  But it does mean that running with Peterson against the new &#039;weaker rated&#039; defences will be a blast.</description>
		<content:encoded><![CDATA[<p>They have overthrown the ratings system so that &#8216;elite&#8217; players have more of an advantage rather then average players still being in the high 80s.  So the ratings look harsher then they are.  But yeah Lever at 66 is pretty nuts.  But it does mean that running with Peterson against the new &#8216;weaker rated&#8217; defences will be a blast.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.vikingsgab.com/2009/06/13/ea-sports-not-too-high-on-vikes/comment-page-1/#comment-9250</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Sat, 13 Jun 2009 16:51:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.vikingsgab.com/?p=1446#comment-9250</guid>
		<description>That is so fucked up that Ben Leber is only a 66</description>
		<content:encoded><![CDATA[<p>That is so fucked up that Ben Leber is only a 66</p>
]]></content:encoded>
	</item>
</channel>
</rss>

