<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Status Of The Stats</title>
	<atom:link href="http://www.vikingsgab.com/2009/09/21/status-of-the-stats/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vikingsgab.com/2009/09/21/status-of-the-stats/</link>
	<description>The Definitive Minnesota Vikings Blog!</description>
	<lastBuildDate>Fri, 10 Feb 2012 03:22:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: starrc10</title>
		<link>http://www.vikingsgab.com/2009/09/21/status-of-the-stats/comment-page-1/#comment-12015</link>
		<dc:creator>starrc10</dc:creator>
		<pubDate>Wed, 23 Sep 2009 03:39:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.vikingsgab.com/?p=2117#comment-12015</guid>
		<description>Agreed... From watching the games, I never would have thought it would be so low.

I hope we take the Niners out behind the woodshed.</description>
		<content:encoded><![CDATA[<p>Agreed&#8230; From watching the games, I never would have thought it would be so low.</p>
<p>I hope we take the Niners out behind the woodshed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Warwas</title>
		<link>http://www.vikingsgab.com/2009/09/21/status-of-the-stats/comment-page-1/#comment-12012</link>
		<dc:creator>Adam Warwas</dc:creator>
		<pubDate>Wed, 23 Sep 2009 00:17:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.vikingsgab.com/?p=2117#comment-12012</guid>
		<description>The third down % is the stat that bums me out most about this squad so far... I thought we would see a major improvement int hat area.  But preseason showed us that we still have major struggles on 3rd down.</description>
		<content:encoded><![CDATA[<p>The third down % is the stat that bums me out most about this squad so far&#8230; I thought we would see a major improvement int hat area.  But preseason showed us that we still have major struggles on 3rd down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Warwas</title>
		<link>http://www.vikingsgab.com/2009/09/21/status-of-the-stats/comment-page-1/#comment-12011</link>
		<dc:creator>Adam Warwas</dc:creator>
		<pubDate>Wed, 23 Sep 2009 00:16:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.vikingsgab.com/?p=2117#comment-12011</guid>
		<description>Starr, while our O-Line has had some issues, Favre has clearly been instructed to take a sack instead of slinging it and possibly turning it over.  It&#039;s conservative play, but against teams like the Lions and Browns it works out.  Down the road if we&#039;re playing from behind against a better team then i suspect Favre will be more aggressive and less liekly to just lay down.

And yes, that is our 3rd down numbers.  Our opponents are 8 of 25.</description>
		<content:encoded><![CDATA[<p>Starr, while our O-Line has had some issues, Favre has clearly been instructed to take a sack instead of slinging it and possibly turning it over.  It&#8217;s conservative play, but against teams like the Lions and Browns it works out.  Down the road if we&#8217;re playing from behind against a better team then i suspect Favre will be more aggressive and less liekly to just lay down.</p>
<p>And yes, that is our 3rd down numbers.  Our opponents are 8 of 25.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: starrc10</title>
		<link>http://www.vikingsgab.com/2009/09/21/status-of-the-stats/comment-page-1/#comment-12010</link>
		<dc:creator>starrc10</dc:creator>
		<pubDate>Tue, 22 Sep 2009 19:40:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.vikingsgab.com/?p=2117#comment-12010</guid>
		<description>Woof. Plenty there to chew on.

We give up too many sacks. Thanks for the special teams stats, that makes me feel better about things. And it is just me or does our 3rd down percentage suck? Are you sure its not higher than that? Is that our defensive 3rd downs?</description>
		<content:encoded><![CDATA[<p>Woof. Plenty there to chew on.</p>
<p>We give up too many sacks. Thanks for the special teams stats, that makes me feel better about things. And it is just me or does our 3rd down percentage suck? Are you sure its not higher than that? Is that our defensive 3rd downs?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stats On Stuff &#187; Status Of The Stats » Vikings Gab</title>
		<link>http://www.vikingsgab.com/2009/09/21/status-of-the-stats/comment-page-1/#comment-12006</link>
		<dc:creator>Stats On Stuff &#187; Status Of The Stats » Vikings Gab</dc:creator>
		<pubDate>Tue, 22 Sep 2009 12:18:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.vikingsgab.com/?p=2117#comment-12006</guid>
		<description>[...] Here is the original:  Status Of The Stats » Vikings Gab [...]</description>
		<content:encoded><![CDATA[<p>[...] Here is the original:  Status Of The Stats » Vikings Gab [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

