<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: C. Boynton’s Mid-season QB ratings</title>
	<atom:link href="http://www.vikingsgab.com/2009/11/13/c-boynton%e2%80%99s-mid-season-qb-ratings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vikingsgab.com/2009/11/13/c-boynton%e2%80%99s-mid-season-qb-ratings/</link>
	<description>The Definitive Minnesota Vikings Blog!</description>
	<lastBuildDate>Sat, 11 Feb 2012 13:41:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: c.carterhof</title>
		<link>http://www.vikingsgab.com/2009/11/13/c-boynton%e2%80%99s-mid-season-qb-ratings/comment-page-1/#comment-12464</link>
		<dc:creator>c.carterhof</dc:creator>
		<pubDate>Sat, 14 Nov 2009 03:35:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.vikingsgab.com/?p=2311#comment-12464</guid>
		<description>I  like  the  list,  except  Rodgers  is  to  hi.  
I  would  have  to  put  him  about  11-12.  Also  would  move  Brady  to  5  or  6.
  Good  stuff  Chris!</description>
		<content:encoded><![CDATA[<p>I  like  the  list,  except  Rodgers  is  to  hi.<br />
I  would  have  to  put  him  about  11-12.  Also  would  move  Brady  to  5  or  6.<br />
  Good  stuff  Chris!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bigjohnny84</title>
		<link>http://www.vikingsgab.com/2009/11/13/c-boynton%e2%80%99s-mid-season-qb-ratings/comment-page-1/#comment-12459</link>
		<dc:creator>bigjohnny84</dc:creator>
		<pubDate>Sat, 14 Nov 2009 01:25:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.vikingsgab.com/?p=2311#comment-12459</guid>
		<description>Fragiles and Purples just gotta say thats some funny stuff there.</description>
		<content:encoded><![CDATA[<p>Fragiles and Purples just gotta say thats some funny stuff there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Purple Charlie</title>
		<link>http://www.vikingsgab.com/2009/11/13/c-boynton%e2%80%99s-mid-season-qb-ratings/comment-page-1/#comment-12452</link>
		<dc:creator>Purple Charlie</dc:creator>
		<pubDate>Fri, 13 Nov 2009 23:02:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.vikingsgab.com/?p=2311#comment-12452</guid>
		<description>Nobody does the jump pass like Tjack
He&#039;s the master of it</description>
		<content:encoded><![CDATA[<p>Nobody does the jump pass like Tjack<br />
He&#8217;s the master of it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fragile Fred</title>
		<link>http://www.vikingsgab.com/2009/11/13/c-boynton%e2%80%99s-mid-season-qb-ratings/comment-page-1/#comment-12448</link>
		<dc:creator>Fragile Fred</dc:creator>
		<pubDate>Fri, 13 Nov 2009 21:44:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.vikingsgab.com/?p=2311#comment-12448</guid>
		<description>Ahhh Chris,

No Tjack?  What&#039;s up with that?

Aside from that glaring omission, the list is pretty good.</description>
		<content:encoded><![CDATA[<p>Ahhh Chris,</p>
<p>No Tjack?  What&#8217;s up with that?</p>
<p>Aside from that glaring omission, the list is pretty good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Warwas</title>
		<link>http://www.vikingsgab.com/2009/11/13/c-boynton%e2%80%99s-mid-season-qb-ratings/comment-page-1/#comment-12446</link>
		<dc:creator>Adam Warwas</dc:creator>
		<pubDate>Fri, 13 Nov 2009 21:25:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.vikingsgab.com/?p=2311#comment-12446</guid>
		<description>JWK, I don&#039;t think Chris was intending that Favre has ever acted that way... I think it was meant as praise, not criticism.</description>
		<content:encoded><![CDATA[<p>JWK, I don&#8217;t think Chris was intending that Favre has ever acted that way&#8230; I think it was meant as praise, not criticism.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bigjohnny84</title>
		<link>http://www.vikingsgab.com/2009/11/13/c-boynton%e2%80%99s-mid-season-qb-ratings/comment-page-1/#comment-12445</link>
		<dc:creator>bigjohnny84</dc:creator>
		<pubDate>Fri, 13 Nov 2009 20:52:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.vikingsgab.com/?p=2311#comment-12445</guid>
		<description>Chris, I agree on 1-8 but I would take Warner or Flacco over Romo.</description>
		<content:encoded><![CDATA[<p>Chris, I agree on 1-8 but I would take Warner or Flacco over Romo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JWK</title>
		<link>http://www.vikingsgab.com/2009/11/13/c-boynton%e2%80%99s-mid-season-qb-ratings/comment-page-1/#comment-12443</link>
		<dc:creator>JWK</dc:creator>
		<pubDate>Fri, 13 Nov 2009 19:33:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.vikingsgab.com/?p=2311#comment-12443</guid>
		<description>&quot;He is playing like a man who actually cares more about winning and the team then he does about his own stats.&quot;

Dude, Favre isn&#039;t known as a quarterback that plays for his own stats.  QBs that play for stats tend to take sacks, complete 6 yard checkdowns on 3rd and 10, and avoid throwing the deep ball even when their team is down by a couple of TDs late in the 4th quarter.  If anything, Favre tends to play wildly out of control when behind in a last ditch effort to salvage the game to the extreme detriment of his own stats (see the playoff game versus the Rams when he threw 5 or 6 picks).

Maybe you are confusing Favre with that other quarterback of the Packers who has a glistening QB Rating but below .500 Win/Loss record in a season and a half as the starter.  Not to sound harsh, but it&#039;s kind of moronic to say that the winningest QB in NFL history is more focused on stats than wins.  Did he win all those games by accident then?</description>
		<content:encoded><![CDATA[<p>&#8220;He is playing like a man who actually cares more about winning and the team then he does about his own stats.&#8221;</p>
<p>Dude, Favre isn&#8217;t known as a quarterback that plays for his own stats.  QBs that play for stats tend to take sacks, complete 6 yard checkdowns on 3rd and 10, and avoid throwing the deep ball even when their team is down by a couple of TDs late in the 4th quarter.  If anything, Favre tends to play wildly out of control when behind in a last ditch effort to salvage the game to the extreme detriment of his own stats (see the playoff game versus the Rams when he threw 5 or 6 picks).</p>
<p>Maybe you are confusing Favre with that other quarterback of the Packers who has a glistening QB Rating but below .500 Win/Loss record in a season and a half as the starter.  Not to sound harsh, but it&#8217;s kind of moronic to say that the winningest QB in NFL history is more focused on stats than wins.  Did he win all those games by accident then?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

